Facilities Projects
The following list is the current approved 2024 capital projects for Buildings and Facilities Maintenance.
| Project Number | Project Name | 2024 Budget | 
| CAO001 | Council Chambers Office Renovation | 45,000 | 
| FES001 | Port Perry Fire Station Building Updates | 30,000 | 
| FES003 | Caesarea Fire Station Building Updates | 10,000 | 
| PAR010 | Upgrades to Parks Depot Second Bay | 40,000 | 
| REC002 | Community Hall Projects 2024 | 17,400 | 
| REC008 | SCRC Brine Pump Replacement | 33,000 | 
| REC018 | SCRC Building Condition Assessment | 25,000 | 
| REC030 | Conversion to ga Furnaces for Museum Schoolhouse and Lee House | 19,000 | 
| REC034 | SCRC Make Up Air Unit Replacement | 150,000 | 
| REC036 | Rodman Cabin Restoration | 35,000 | 
| REC039 | Blackstock Community Hall Repairs 2024 | 360,000 | 
| REC041 | Blackstock Arena Repairs 2024 | 90,000 | 
For more information please visit our Budget and Finances page.
Contact Us
Township of Scugog
181 Perry Street
PO Box 780
Port Perry, ON L9L 1A7
Email Us
905-985-7346
