2022 Municipal Election - Official Results
2022 Municipal Election - Voter Turnout
2022 Municipal Election - Unofficial Results:
*Reminder the following positions on the Township of Scugog Council have been acclaimed: Mayor, Regional Councillor, Councillors Ward 1, 2, 3 and 4.
Councillor - Ward 5
Name of Candidate | Votes |
---|---|
Terry COYNE | 634 (45.68%) |
Ivo FINOTTI | 386 (27.81%) |
Imran (Louie) MOHAMMAD | 368 (26.51%) |
Total Votes | 1,388 |
Regional Chair Position (Scugog Votes Only)
*Please note these results are only for those votes cast by eligible electors in the Township of Scugog. Please visit durham.ca to see the Regional Chair unofficial results.
Name of Candidate | Votes |
---|---|
Laurie BLAIND MACKIE | 394 (12.46%) |
John HENRY | 2,325 (73.51%) |
Peter NEAL | 245 (7.75%) |
Krudil-Telt PATCH | 199 (6.29%) |
Total Votes | 3,163 |
English Public: English Language Durham District School Board Trustee Position
*Includes Scugog, Brock, and Uxbridge votes
Name of Candidate | Votes |
---|---|
Gordon BAXTER | 4,191 (32.88%) |
Carolyn MORTON | 7,832 (67.12%) |
Total Votes | 12,023 |
English Separate: English Language Durham Catholic District School Board Trustee Position (Scugog Votes Only)
*Please note these results are only for those votes cast by eligible electors in the Township of Scugog. Please note the unofficial results for this position will be posted on the Township of Uxbridge’s website.
Name of Candidate | Votes |
---|---|
Richard DAMIANOPOULOS | 84 (35.74%) |
Tim ROBINS | 151 (64.26%) |
Total Votes | 235 |
French Public: Counseuiller(ère), Le Conseil Scolaire Viamonde (Scugog Votes Only)
*Please note these results are only for those votes cast by eligible electors in the Township of Scugog. Please note the unofficial results for this position will be posted on the City of Oshawa’s website.
Name of Candidate | Votes |
---|---|
Kristine DANDAVINO | 8 (80%) |
Serge PAUL | 2 (20%) |
Total Votes | 10 |
Acclaimed Offices
Office | Acclaimed |
---|---|
Mayor | Wilma WOTTEN |
Regional Councillor | Ian MCDOUGALL |
Councillor Ward 1 | David LE ROY |
Councillor Ward 2 | Janna GUIDO |
Councillor Ward 3 | Robert ROCK |
Councillor Ward 4 | Harold WRIGHT |
French Separate: Conseil Scolaire Catholique MonAvenir | Marcellin KWILU MONDO |
2018 Municipal Election Results |
2018 Candidates Financial Statement - Form 4 |
*Note - if the forms do not open, go to your downloads folder. The pdf document can be found there. |
Learn more about:
Contact Us